1. Velocidad de corte de metal rápida
2. Control de movimiento del interruptor de pie
3. Ajuste manual del backgauge
4. Brazo delantero con regla milimétrica
5. Fácil operación y bajo mantenimiento.
Cantidad: | |
---|---|
Descripción del producto
Especificación
Modelo | Espesor de corte (mm) | Ancho de corte (mm) | Ángulo de corte | Tiempos de corte por minuto. | Rango de retroceso (mm) | Motor (KW) | Reductor Modelo | Dimensión (mm) | Peso (kg) |
4 * 1300 | 4 | 1300 | 1 ° 30 ’ | 28 | 400 | 5.5 | XLE7 | 1900 * 1100 * 1300 | 1300 |
4 * 1600 | 4 | 1600 | 1 ° 30 ’ | 28 | 400 | 5.5 | XLE7 | 2200 * 1100 * 1300 | 1600 |
6 * 1300 | 6 | 1300 | 1 ° 30 ’ | 22 | 500 | 7.5 | XLE8 | 2000 * 1300 * 1500 | 2000 |
6 * 1600 | 6 | 1600 | 1 ° 30 ’ | 22 | 500 | 7.5 | XLE8 | 2200 * 1300 * 1500 | 2500 |
8 * 1300 | 8 | 1300 | 1 ° 30 ’ | 18 | 500 | 11 | XLE8 | 2000 * 1400 * 1600 | 3000 |
8 * 1600 | 8 | 1600 | 1 ° 30 ’ | 18 | 500 | 11 | XLE8 | 2300 * 1400 * 1700 | 3500 |
4 * 2000 | 4 | 2000 | 1 ° 30 ’ | 22 | 400 | 5.5 | XLE7 | 2700 * 1500 * 1600 | 2100 |
6 * 2200 | 6 | 2000 | 1 ° 30 ’ | 18 | 500 | 7.5 | XLE8 | 2900 * 1500 * 1600 | 3500 |
8 * 2000 | 8 | 2000 | 1 ° 30 ’ | 18 | 500 | 11 | XLE8 | 2900 * 1600 * 1800 | 4000 |
4 * 2500 | 4 | 2500 | 1 ° 30 ’ | 22 | 500 | 5.5 | XLE7 | 3200 * 1250 * 1400 | 2800 |
6 * 2500 | 6 | 2500 | 1 ° 30 ’ | 22 | 500 | 7.5 | XLE8 | 3300 * 1500 * 1600 | 4000 |
4 * 3200 | 4 | 3200 | 1 ° 30 ’ | 18 | 500 | 7.5 | XLE8 | 4100 * 1600 * 1700 | 5000 |
6 * 3200 | 6 | 3200 | 1 ° 30 ’ | 18 | 500 | 7.5 | XLE8 | 4100 * 1600 * 1800 | 6000 |
4 * 4000 | 4 | 4000 | 1 ° 30 ’ | 15 | 500 | 7.5 | XLE8 | 4900 * 1600 * 1900 | 6000 |
6 * 4000 | 6 | 4000 | 1 ° 30 ’ | 15 | 500 | 11 | XLE8 | 4900 * 1600 * 1900 | 7500 |
Vídeo
Casa | Sobre nosotros | Productos | Noticias | Apoyo | Mostrar caso | Contáctenos
Valoración de los clientes